Paschim Vihar, Delhi
GST No. 07AANCM4773C1ZB
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Adjustable Headband |
Model Name/Number | Metro EarMuff / EarBand / EarCups / Headband / ABS Material / ANSI S3.19-1974 / NRR 27 DB / CE 2777 |
Shape | Round |
Usage/Application | Construction Sites |
Color | All Color |
Material | ABS |
Brand | Metro |
Ear Cushion | Cup |
Size | Standard |
Waterproof | Yes |
Disposable | No |
Design | Standard |
Frequency | 125 Hz |
Adjustable | Yes |
Packaging Type | Box |
Features | Multiple Position Earmuffs can be worn either over the head,behind the head,or under the chin |
Style | Standard |
Noise Reduction Rating | NRR 27 dB |
Is It Adjustable | Adjustable |
Diameter Cm | Standard |
Min Order Quantity | 20 |
Head Band | Yes |
Wireless | Yes |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Type | Industrial |
Usage/Application | Noise Reduction |
Model Name/Number | Metro EP-101 |
Color | Orange |
Size | Standard |
Noise Reduction Db | SNR 30-35 dB |
Design | Standard |
Is It Disposable | Yes |
Features | Protection of the organ of hearing in areas of continuous exposure to high levels of sound |
Material | PVC/PU/Silicon |
Brand | Metro |
Weight | Light |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Metro Safety India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited