Paschim Vihar, Delhi
GST No. 07AANCM4773C1ZB
Product Price :Get Latest Price
Product Details:Model Name/Number | Model No. SS-1614 A |
Usage/Application | Construction |
Brand | Metro |
Size | 6-10 |
Material | PVC |
Length | High ankle |
Gender | Male |
Sole Color | White |
Closure | Laces |
Weight | 1.25 KG |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Design | Fashionable design |
Inner Lining | No |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Delivery Time | Depends on quantity |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Safety Shoes METRO with Steel Toe Model No. SS-1602 |
Usage/Application | Industrial |
Brand | Metro |
Size | All |
Material | Korean Leather |
Length | High ankle |
Gender | Unisex |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | SS-1603 |
Usage/Application | Industrial |
Brand | Metro |
Size | All |
Features | PPE |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Safety Shoes NATIONAL with Steel Toe: Model No. SS-1603
Upper :- Synthetic Leather
Sole :- PVC Injected
Size :- 6 to 10 | Steel Toe Fitted
Packing 24 Pair/Box | Single Density
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Safety Shoes METRO with Steel Toe Model No. SS-1601 |
Usage/Application | Industrial |
Brand | Metro |
Size | All |
Material | Korean Leather |
Length | High ankle |
Gender | Unisex |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Safety Shoes M4U with Steel Toe Model No. SS-1613 |
Usage/Application | Industrial |
Brand | Metro |
Features | PPE |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Safety Shoes M4U with Steel Toe: Model No. SS-1613
Upper :- Synthetic Leather
Sole :- PVC Injected
Size :- 6 to 10 | Steel Toe Fitted
Packing 20 Pair/Box | Single Density
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Safety Shoes DZIRE with Steel Toe Model No. SS-1614 |
Usage/Application | Industrial |
Brand | Metro |
Features | PPE |
Material | Synthetic Leather |
Length | High ankle |
Gender | Male |
Additional Information:
Product Price :Get Latest Price
Product Details:Outsole Material | Synthetic Leather |
Model Name/Number | SS-1612 |
Sole | PVC |
Usage/Application | Industrial |
Brand | Metro |
Insole Material | PVC |
Length | Low ankle |
Gender | Male |
Material | Synthetic Leather |
Sole Color | Black |
Closure | Laces |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Size (in pairs) | 24 in pairs |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Ankle Length | Medium Ankle,High Ankle |
Available Size | 6 To 10 |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | SS-1605 |
Usage/Application | Industrial |
Application | Industrial |
Outsole Material | Synthetic Leather |
Ankle Length | Medium Ankle |
Sole | PVC |
Material | Synthetic Leather |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Brand | Metro |
Packaging Size (in pairs) | 24 in pairs |
Steel Toe Cap Available | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Safetyrun S1P |
Usage/Application | Industrial |
Brand | Safety Jogger |
Size | 8 |
Certification | ISO |
Features | Protection of toes: Metal tip resistant to: A shock of 200 J Pressure of 1500 kg Sole: metal plate r |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Material Thickness | standard |
Packaging Size | 12 (Pairs) |
Packaging Type | Carton |
Design | Industrial |
Electrical Resistance | Yes |
Heel Height | Standard |
Inner Lining | Yes |
Toe Cap | Yes |
Toe Height | Standard |
Upper Material | Leather |
Knee And Toe Height | Standard |
Lining | Yes |
En-Norms | EN ISO 20345:2011 |
Antiskid | Yes |
Antistatic | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Puncture Resistant | Yes |
Water Resistant | Yes |
Oil Resistant | Yes |
Ankle Length | Standard |
Insole | PU |
Outsole | Pu |
Tear Resistant | Yes |
Acid Resistant | Yes |
Technology Used | Yes |
Cap Size | Standard |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Delivery Time | Immediate |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Bestrun S3 SRC Brand Safety Jogger Dual Density |
Usage/Application | Industrial |
Brand | Safety Jogger |
Size | 8 |
Certification | ISO |
Features | Dual Density Toecap: Steel Cap | Midsole: Steel | Lining: Coolmax + waterproof Sympatex | Insole: P |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Material Thickness | Standard |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Design | Safety Jogger |
Electrical Resistance | Yes |
Heel Height | Standard |
Inner Lining | Coolmax waterproof Sympatex |
Range | 36-44 |
Toe Cap | Steel Cap |
Toe Height | Standard |
Upper Material | Leather |
Knee And Toe Height | Standard |
Lining | Yes |
En-Norms | EN ISO 20345:2011,ASTM 2413 |
Antiskid | Yes |
Antistatic | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Puncture Resistant | Yes |
Water Resistant | Yes |
Oil Resistant | Yes |
Pu Cuff Nose | Yes |
Eva Insole | Yes |
Ankle Length | Standard |
Insole | EVA |
Outsole | PU |
Tear Resistant | Yes |
Acid Resistant | Yes |
Technology Used | Jogger Safety |
Cap Size | Standard |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | X1110 - S3 SRC Metal Free_Composite Cap_Water Repellent |
Usage/Application | Industrial |
Brand | Safety Jogger |
Size | All |
Certification | ISO |
Features | Safety Shoes Metal Free | Water Repellent |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Design | Industrial |
Electrical Resistance | Yes |
Heel Height | Standard |
Inner Lining | Yes |
Range | 38-47 |
Toe Cap | Composite Cap |
Toe Height | Standard |
Upper Material | Leather |
Knee And Toe Height | Standard |
Lining | Yes |
En-Norms | EN ISO 20345:2011,ASTM 2413 |
Antiskid | Yes |
Antistatic | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Puncture Resistant | Yes |
Water Resistant | Yes |
Oil Resistant | Yes |
Pu Cuff Nose | Yes |
Eva Insole | Yes |
Ankle Length | Standard |
Insole | Latex |
Outsole | PU |
Tear Resistant | Yes |
Acid Resistant | Yes |
Technology Used | by Jogger |
Cap Size | Standard |
Steel Toe Cap Available | No |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Explore More Products
4.1/5
Rated by 16 Users
© Metro Safety India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited